BMW XM vs Maruti Suzuki Baleno
99CAARS brings you comparison of BMW XM and Maruti Suzuki Baleno. The BMW XM base model price is Rs. 2.60 Cr and Maruti Suzuki Baleno base model price is Rs. 6.66 Lakh. The BMW XM is available with fuel type options: Electric and Maruti Suzuki Baleno is available with fuel type options: Diesel,Petrol.
BMW XM Vs Maruti Suzuki Baleno
KEY HIGHLIGHTS | BMW XM | Maruti Suzuki Baleno |
---|---|---|
Price | Rs. 2.60 Cr - Rs. 3.20 Cr | Rs. 6.66 Lakh - Rs. 9.98 Lakh |
Mileage (city) | 61.9 kmpl | 22.94 kmpl |
Fuel Type | Electric | Diesel,Petrol |
Engine(cc) | 4395 | 1197 |
Transmission | Auto | Auto |
Key Features | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW XM | Maruti Suzuki Baleno | ||||||||||||||||||||||||||||||||||
|
|
Interior Key Specification | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW XM | Maruti Suzuki Baleno | ||||||||||||||||||||||||||||||||||||||||
|
|
Overall Body Specification | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW XM | Maruti Suzuki Baleno | ||||||||||||||||||||||||
|
|
Ground Performance Features | |
---|---|
BMW XM | Maruti Suzuki Baleno |
220 mm |
220 mm |
Entertainment & Communication Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW XM | Maruti Suzuki Baleno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Interior Comfort and Interior Body Key Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW XM | Maruti Suzuki Baleno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Exterior Key Specifications | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW XM | Maruti Suzuki Baleno | ||||||||||||||||||||||||||||
|
|
SAFETY Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW XM | Maruti Suzuki Baleno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Colour Options | |
---|---|
BMW XM | Maruti Suzuki Baleno |
Electric Blue Red |
Black Blue Grey Opulent Red |
Comparison Cars Gallery

CONFUSED ABOUT CARS & SELECTION?
Connect with our Experts for suggestions & recommendations!
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New Cars… Ask Us!