Force Urbania vs Datsun Go
99CAARS brings you comparison of Force Urbania and Datsun Go. The Force Urbania base model price is Rs. 28.99 Lakh and Datsun Go base model price is Rs. 4.22 Lakh. The Force Urbania is available with fuel type options: Diesel and Datsun Go is available with fuel type options: Petrol.
Force Urbania Vs Datsun Go
KEY HIGHLIGHTS | Force Urbania | Datsun Go |
---|---|---|
Price | Rs. 28.99 Lakh - Rs. 28.99 Lakh | Rs. 4.22 Lakh - Rs. 6.51 Lakh |
Mileage (city) | 11 kmpl kmpl | 19.02 kmpl |
Fuel Type | Diesel | Petrol |
Engine(cc) | 2596 | 1198 |
Transmission | Manual | Manual |
Key Features | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Urbania | Datsun Go | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
Interior Key Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Urbania | Datsun Go | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Overall Body Specification | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Urbania | Datsun Go | ||||||||||||||||||||
|
|
Ground Performance Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Urbania | Datsun Go | ||||||||||||||||||||
|
|
Entertainment & Communication Features | |
---|---|
Force Urbania | Datsun Go |
It has dual AC with roof-mounted vents that keep you cool in the summer. It has power steering, power windows, central locking, music system, USB port, Bluetooth connectivity and reverse parking sensors that enhance your convenience and entertainment. |
It has dual AC with roof-mounted vents that keep you cool in the summer. It has power steering, power windows, central locking, music system, USB port, Bluetooth connectivity and reverse parking sensors that enhance your convenience and entertainment. |
Interior Comfort and Interior Body Key Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Urbania | Datsun Go | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Exterior Key Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Urbania | Datsun Go | ||||||||||||||||||||
|
|
SAFETY Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Urbania | Datsun Go | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Colour Options | |
---|---|
Force Urbania | Datsun Go |
Black |
Black White Blue Grey |
Comparison Cars Gallery

CONFUSED ABOUT CARS & SELECTION?
Connect with our Experts for suggestions & recommendations!
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New Cars… Ask Us!