Mahindra XUV400 EV vs Bugati Veyron
99CAARS brings you comparison of Mahindra XUV400 EV and Bugati Veyron. The Mahindra XUV400 EV base model price is Rs. 15.49 Lakh and Bugati Veyron base model price is Rs. 12.00 Cr. The Mahindra XUV400 EV is available with fuel type options: Electric and Bugati Veyron is available with fuel type options: Petrol.
Mahindra XUV400 EV Vs Bugati Veyron
KEY HIGHLIGHTS | Mahindra XUV400 EV | Bugati Veyron |
---|---|---|
Price | Rs. 15.49 Lakh - Rs. 19.39 Lakh | Rs. 12.00 Cr - Rs. 12.00 Cr |
Mileage (city) | 375-456 kmpl | 6.8 kmpl. kmpl |
Fuel Type | Electric | Petrol |
Engine(cc) | 34.5 | 7993 |
Transmission | Auto | Auto |
Key Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Bugati Veyron | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Interior Key Specification | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Bugati Veyron | ||||||||||||||||||||||||||||||||||||||||
|
|
Overall Body Specification | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Bugati Veyron | ||||||||||||||||||||||||||||
|
|
Ground Performance Features | |
---|---|
Mahindra XUV400 EV | Bugati Veyron |
200mm |
200mm |
Entertainment & Communication Features | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Bugati Veyron | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Interior Comfort and Interior Body Key Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Bugati Veyron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Exterior Key Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Bugati Veyron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SAFETY Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Bugati Veyron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Colour Options | |
---|---|
Mahindra XUV400 EV | Bugati Veyron |
White Blue Grey |
Blue |
Comparison Cars Gallery

CONFUSED ABOUT CARS & SELECTION?
Connect with our Experts for suggestions & recommendations!
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New Cars… Ask Us!