Mahindra XUV400 EV vs Datsun Go
99CAARS brings you comparison of Mahindra XUV400 EV and Datsun Go. The Mahindra XUV400 EV base model price is Rs. 15.49 Lakh and Datsun Go base model price is Rs. 4.22 Lakh. The Mahindra XUV400 EV is available with fuel type options: Electric and Datsun Go is available with fuel type options: Petrol.
Mahindra XUV400 EV Vs Datsun Go
KEY HIGHLIGHTS | Mahindra XUV400 EV | Datsun Go |
---|---|---|
Price | Rs. 15.49 Lakh - Rs. 19.39 Lakh | Rs. 4.22 Lakh - Rs. 6.51 Lakh |
Mileage (city) | 375-456 kmpl | 19.02 kmpl |
Fuel Type | Electric | Petrol |
Engine(cc) | 34.5 | 1198 |
Transmission | Auto | Manual |
Key Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Datsun Go | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Interior Key Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Datsun Go | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Overall Body Specification | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Datsun Go | ||||||||||||||||||||||||||||
|
|
Ground Performance Features | |
---|---|
Mahindra XUV400 EV | Datsun Go |
200mm |
200mm |
Entertainment & Communication Features | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Datsun Go | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Interior Comfort and Interior Body Key Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Datsun Go | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Exterior Key Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Datsun Go | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SAFETY Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Datsun Go | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Colour Options | |
---|---|
Mahindra XUV400 EV | Datsun Go |
White Blue Grey |
Black White Blue Grey |
Comparison Cars Gallery

CONFUSED ABOUT CARS & SELECTION?
Connect with our Experts for suggestions & recommendations!
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New Cars… Ask Us!