Mahindra XUV400 EV vs Volkswagen Tiguan Allspace
99CAARS brings you comparison of Mahindra XUV400 EV and Volkswagen Tiguan Allspace. The Mahindra XUV400 EV base model price is Rs. 15.49 Lakh and Volkswagen Tiguan Allspace base model price is Rs. 34.20 Lakh. The Mahindra XUV400 EV is available with fuel type options: Electric and Volkswagen Tiguan Allspace is available with fuel type options: Petrol.
Mahindra XUV400 EV Vs Volkswagen Tiguan Allspace
KEY HIGHLIGHTS | Mahindra XUV400 EV | Volkswagen Tiguan Allspace |
---|---|---|
Price | Rs. 15.49 Lakh - Rs. 19.39 Lakh | Rs. 34.20 Lakh - Rs. 34.20 Lakh |
Mileage (city) | 375-456 kmpl | 17.01 kmpl |
Fuel Type | Electric | Petrol |
Engine(cc) | 34.5 | 1984 |
Transmission | Auto | Auto |
Key Features | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volkswagen Tiguan Allspace | |||||||||||||||||||||||||||||||||||||||||
|
|
Interior Key Specification | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volkswagen Tiguan Allspace | ||||||||||||||||||||||||||||||||||||||
|
|
Overall Body Specification | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volkswagen Tiguan Allspace | ||||||||||||||||||||||||||||
|
|
Ground Performance Features | |
---|---|
Mahindra XUV400 EV | Volkswagen Tiguan Allspace |
200mm |
200mm |
Entertainment & Communication Features | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volkswagen Tiguan Allspace | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Interior Comfort and Interior Body Key Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volkswagen Tiguan Allspace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Exterior Key Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volkswagen Tiguan Allspace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SAFETY Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volkswagen Tiguan Allspace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Colour Options | |
---|---|
Mahindra XUV400 EV | Volkswagen Tiguan Allspace |
White Blue Grey |
Blue Grey |
Comparison Cars Gallery

CONFUSED ABOUT CARS & SELECTION?
Connect with our Experts for suggestions & recommendations!
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New Cars… Ask Us!