Mahindra XUV400 EV vs Volvo XC90
99CAARS brings you comparison of Mahindra XUV400 EV and Volvo XC90. The Mahindra XUV400 EV base model price is Rs. 15.49 Lakh and Volvo XC90 base model price is Rs. 96.50 Lakh. The Mahindra XUV400 EV is available with fuel type options: Electric and Volvo XC90 is available with fuel type options: Petrol+Electric.
Mahindra XUV400 EV Vs Volvo XC90
KEY HIGHLIGHTS | Mahindra XUV400 EV | Volvo XC90 |
---|---|---|
Price | Rs. 15.49 Lakh - Rs. 19.39 Lakh | Rs. 96.50 Lakh - Rs. 1.12 Cr |
Mileage (city) | 375-456 kmpl | 17.2 kmpl |
Fuel Type | Electric | Petrol+Electric |
Engine(cc) | 34.5 | 1969 |
Transmission | Auto | Auto |
Key Features | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volvo XC90 | |||||||||||||||||||||||||||||||||||||||||
|
|
Interior Key Specification | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volvo XC90 | ||||||||||||||||||||||||||||||||||||||
|
|
Overall Body Specification | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volvo XC90 | ||||||||||||||||||||||||||||
|
|
Ground Performance Features | |
---|---|
Mahindra XUV400 EV | Volvo XC90 |
200mm |
200mm |
Entertainment & Communication Features | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volvo XC90 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Interior Comfort and Interior Body Key Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volvo XC90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Exterior Key Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volvo XC90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SAFETY Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahindra XUV400 EV | Volvo XC90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Colour Options | |
---|---|
Mahindra XUV400 EV | Volvo XC90 |
White Blue Grey |
Black White Blue Grey |
Comparison Cars Gallery

CONFUSED ABOUT CARS & SELECTION?
Connect with our Experts for suggestions & recommendations!
Similar Popular Comparisons
Subscribe Now
Want to Know more about Upcoming and New Cars… Ask Us!